Kennesaw Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2118 Rocky Falls Nw Court 6 8 9,632 $1,850,000 $192
5211 Hadaway Nw Road 6 6 7,154 $1,770,000 $247
1326 Hamilton Creek Nw Drive 5 5 6,092 $1,289,900 $211
1439 Falkirk Nw Lane 6 5 6,054 $1,250,000 $206
1690 Stone Village Nw Lane Unit 701,702,721,722 N/A N/A 5,000 $1,200,000 $240
3095 Moon Station Nw Road N/A N/A 4,000 $1,160,000 $290
2095 Acworth Due West Road 4 2 2,429 $975,000 $401
2460 Due West Nw Circle 5 5 4,857 $950,000 $195
2460 Due West Nw Circle N/A N/A N/A $950,000 Unknown
1927 Streamlet Crossing 6 6 3,147 $935,000 $297
Average: 3.7 3.3 2,547 $494,720 $207
Viewing 1 - 10 of 315
Viewing 1 - 10 of 315
Address Beds Baths Living ft2 List Price Cost per ft2
2146 Tayside Crossing 5 5 4,912 $1,425,000 $290
941 Checkered Nw Way 6 5 5,615 $1,050,000 $186
4219 Gunnerson Lane 4 4 N/A $850,000 Unknown
3696 Old Stilesboro Nw Road 4 3 3,077 $849,500 $276
4298 Oakvale 5 5 N/A $799,999 Unknown
2457 Hidden Creek Road 5 5 2,905 $735,000 $253
1974 Flying Scotsman Drive Unit 7 3 4 2,647 $684,900 $258
3914 Nemours Nw Trail 6 5 4,072 $675,000 $165
3966+8 Loring Way Nw N/A N/A N/A $650,000 Unknown
4218 Rockpoint Nw Drive 5 4 3,480 $625,000 $179
Average: 3.7 3.1 2,370 $474,405 $200
Viewing 1 - 10 of 87
Viewing 1 - 10 of 87
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
683 Tarpley Rd Nw 6 8 11,740 $3,300,000 $3,000,000 $255 6/13/24
1945 Vaughn Road N/A N/A N/A $3,000,000 $2,880,000 Unknown 1/12/24
1037 Acworth Due West Nw Road 8 9 8,421 $2,195,000 $1,950,000 $231 2/2/24
1363 Mountain Park Nw Drive 5 7 8,098 $1,749,900 $1,774,900 $219 6/7/24
2117 Rocky Falls Court 6 7 10,518 $1,750,000 $1,750,000 $166 3/15/24
2712 Tarpley Nw Place 6 7 4,984 $1,600,000 $1,625,000 $326 5/1/24
814 Old Mountain Nw Road 7 9 11,373 $1,600,000 $1,550,000 $136 9/29/23
2319 Kirk Farm Nw Place 6 7 7,032 $1,650,000 $1,525,000 $216 6/18/24
2154 Tayside Nw Crossing 6 7 6,921 $1,490,000 $1,475,000 $213 6/18/24
901 Lenora Nw Drive 6 8 6,156 $1,449,000 $1,420,020 $230 10/20/23
Average: 3.6 3.1 2,447 $470,342 $463,864 $198
Viewing 1 - 10 of 1076
Viewing 1 - 10 of 1076

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2024 FMLS. Last updated