Acworth Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4219 New Hope Church Se Road 3 2 N/A $4,000,000 Unknown
6206 Zell Miller Nw Path 7 10 15,158 $3,800,000 $250
4317 Oglethorpe Nw Loop 6 8 10,745 $3,750,000 $348
3407 Novis Pointe Nw N/A N/A 15,000 $3,400,000 $226
3362 Acworth Summit Nw Boulevard N/A N/A 20,240 $3,300,000 $163
4771 Highway 92 N/A N/A N/A $3,190,000 Unknown
4313 Acworth Dallas Drive 5 8 9,200 $2,730,000 $296
3721 Mars Hill Nw Road N/A N/A 1,674 $2,700,000 $1,612
4927 Slaton Drive 7 9 7,347 $2,595,000 $353
341 Carl Sanders Drive 7 8 7,441 $2,400,000 $322
Average: 3.9 3.5 3,283 $636,820 $218
Viewing 1 - 10 of 444
Viewing 1 - 10 of 444
Address Beds Baths Living ft2 List Price Cost per ft2
6805 Victory Drive N/A N/A N/A $6,800,000 Unknown
205 Carl Sanders Drive 5 6 7,094 $1,795,000 $253
3340 Hill Forest Nw Trail 5 5 4,049 $1,299,000 $320
6033 Simone Street 4 4 4,003 $1,195,000 $298
6211 Talmadge Nw Way 5 7 6,660 $1,175,000 $176
20 Old Dirt Path 4 4 4,200 $1,150,000 $273
185 Vandiver Court 4 4 3,598 $1,075,000 $298
639 Chestatee Creek Nw Drive 7 6 5,376 $975,000 $181
161 Oakwind Point 7 6 5,831 $960,000 $164
18 Westbrook Drive 5 5 4,300 $959,000 $223
Average: 3.8 3.3 2,663 $581,465 $204
Viewing 1 - 10 of 103
Viewing 1 - 10 of 103
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2804 Spreading Oaks Nw Drive 7 9 12,735 $2,795,000 $2,694,500 $211 4/30/24
531 Carl Sanders Drive 6 8 7,745 $2,798,000 $2,500,000 $322 8/16/24
147 Carl Sanders Drive 5 6 5,128 $2,400,000 $2,325,000 $453 5/10/24
4309 Oglethorpe Nw Loop 6 7 9,203 $2,499,000 $1,825,000 $198 5/9/24
1225 Waterfall Nw Lane 7 6 8,433 $2,000,000 $1,800,000 $213 2/14/24
175 Carl Sanders Dr Nw 5 7 8,546 $1,849,900 $1,750,000 $204 5/17/24
6335 Howell Cobb Court 6 8 9,497 $1,775,000 $1,735,000 $182 9/22/23
2767 Stilesboro Nw Lane 6 7 6,850 $1,699,000 $1,675,000 $244 8/29/24
4555 Oglethorpe Nw Loop 6 8 9,120 $1,599,000 $1,559,000 $170 11/30/23
5348 Hill Nw Road 7 6 7,331 $1,525,000 $1,520,000 $207 6/3/24
Average: 3.8 3.1 2,577 $465,425 $458,194 $192
Viewing 1 - 10 of 1327
Viewing 1 - 10 of 1327

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2024 FMLS. Last updated